WR · Texas A&M · 5'9" · 180 lb
Mario Craver
Consensus #57 · Possible starter (pre-combine)
receiving by season
| Rec | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Texas A&M | 19 | 194 | 10.2 | 2 |
| 2025 Texas A&M | 58 | 911 | 15.7 | 4 |
| 2024 Mississippi State | 17 | 368 | 21.6 | 3 |
rushing by season
| Car | Yds | Avg | TD | |
|---|---|---|---|---|
| 2025 Texas A&M | 11 | 81 | 7.4 | 1 |
| 2024 Mississippi State | 3 | 7 | 2.3 | 0 |
2026 game log · receiving
| Rec | Yds | TD | Lng | |
|---|---|---|---|---|
| Wk 1 vs Missouri State | 5 | 41 | 1 | 12 |
| Wk 2 vs Arizona State | 3 | 34 | 1 | 33 |
| Wk 3 vs Kentucky | 11 | 119 | 0 | 21 |
College stats courtesy of CollegeFootballData.com.