WR · Alabama · 6'0" · 184 lb
Ryan Coleman-Williams
Consensus #19 · Likely starter (pre-combine)
receiving by season
| Rec | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Alabama | 12 | 235 | 19.6 | 1 |
| 2025 Alabama | 49 | 689 | 14.1 | 4 |
| 2024 Alabama | 48 | 865 | 18 | 8 |
rushing by season
| Car | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Alabama | 1 | 9 | 9 | 0 |
| 2025 Alabama | 2 | 21 | 10.5 | 0 |
| 2024 Alabama | 4 | 48 | 12 | 2 |
2026 game log · receiving
| Rec | Yds | TD | Lng | |
|---|---|---|---|---|
| Wk 1 vs East Carolina | 5 | 130 | 0 | 58 |
| Wk 2 at Kentucky | 4 | 43 | 0 | 23 |
| Wk 3 vs Florida State | 3 | 62 | 1 | 46 |
2026 game log · rushing
| Car | Yds | TD | |
|---|---|---|---|
| Wk 1 vs East Carolina | 1 | 9 | 0 |
College stats courtesy of CollegeFootballData.com.