LB · Texas · 6'1" · 222 lb
Rasheem Biles
Consensus #51 · Possible starter (pre-combine)
defensive by season
| Tkl | TFL | Sck | Hur | PD | |
|---|---|---|---|---|---|
| 2026 Texas | 17 | 0.5 | 0 | 1 | 0 |
| 2025 Pittsburgh | 100 | 17 | 4.5 | 4 | 4 |
| 2024 Pittsburgh | 80 | 13.5 | 4 | 3 | 9 |
| 2023 Pittsburgh | 2 | 0 | 0 | 0 | 0 |
interceptions by season
| Int | Yds | TD | |
|---|---|---|---|
| 2026 Texas | 2 | 3 | 0 |
| 2025 Pittsburgh | 2 | 85 | 2 |
| 2024 Pittsburgh | 1 | 35 | 1 |
2026 game log · defensive
| Tkl | TFL | Sck | PD | |
|---|---|---|---|---|
| Wk 1 vs Texas State | 5 | 0.5 | 0 | 0 |
| Wk 2 vs Ohio State | 8 | 0 | 0 | 0 |
| Wk 3 vs UTSA | 4 | 0 | 0 | 0 |
2026 game log · interceptions
| Int | Yds | |
|---|---|---|
| Wk 1 vs Texas State | 1 | -5 |
| Wk 3 vs UTSA | 1 | 8 |
College stats courtesy of CollegeFootballData.com.