S · LSU · 6'3" · 208 lb
Ty Benefield
Consensus #77 · Possible starter (pre-combine)
defensive by season
| Tkl | TFL | Sck | Hur | PD | |
|---|---|---|---|---|---|
| 2026 LSU | 11 | 1 | 1 | 1 | 1 |
| 2025 Boise State | 105 | 8.5 | 0 | 1 | 3 |
| 2024 Boise State | 82 | 5 | 0 | 1 | 3 |
| 2023 Boise State | 43 | 4.5 | 3 | 3 | 5 |
interceptions by season
| Int | Yds | TD | |
|---|---|---|---|
| 2025 Boise State | 2 | 37 | 0 |
| 2024 Boise State | 2 | 13 | 0 |
| 2023 Boise State | 1 | 0 | 0 |
2026 game log · defensive
| Tkl | TFL | Sck | PD | |
|---|---|---|---|---|
| Wk 1 vs Clemson | 3 | 0 | 0 | 1 |
| Wk 2 vs Louisiana Tech | 3 | 0 | 0 | 0 |
| Wk 3 at Ole Miss | 5 | 1 | 1 | 0 |
College stats courtesy of CollegeFootballData.com.