QB · Oregon · 6'3" · 206 lb
Dante Moore
Consensus #6 · Likely starter (pre-combine)
passing by season
| Cmp | Att | Yds | TD | Int | Pct | |
|---|---|---|---|---|---|---|
| 2026 Oregon | 61 | 89 | 849 | 9 | 0 | 0.685 |
| 2025 Oregon | 296 | 412 | 3565 | 30 | 10 | 0.718 |
| 2024 Oregon | 7 | 8 | 49 | 0 | 0 | 0.875 |
| 2023 UCLA | 114 | 213 | 1610 | 11 | 9 | 0.535 |
rushing by season
| Car | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Oregon | 9 | -17 | -1.9 | 0 |
| 2025 Oregon | 73 | 156 | 2.1 | 2 |
| 2024 Oregon | 1 | 6 | 6 | 0 |
| 2023 UCLA | 45 | -83 | -1.8 | 0 |
2026 game log · passing
| C/Att | Yds | TD | Int | |
|---|---|---|---|---|
| Wk 1 vs Boise State | 28/37 | 378 | 3 | 0 |
| Wk 2 at Oklahoma State | 14/29 | 191 | 2 | 0 |
| Wk 3 vs Portland State | 19/23 | 280 | 4 | 0 |
2026 game log · rushing
| Car | Yds | TD | |
|---|---|---|---|
| Wk 1 vs Boise State | 2 | -5 | 0 |
| Wk 2 at Oklahoma State | 6 | -9 | 0 |
| Wk 3 vs Portland State | 1 | -3 | 0 |
College stats courtesy of CollegeFootballData.com.