WR · Ohio State · 6'4" · 222 lb
Jeremiah Smith
Consensus #1 · Likely starter (pre-combine)
receiving by season
| Rec | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Ohio State | 21 | 400 | 19 | 3 |
| 2025 Ohio State | 87 | 1243 | 14.3 | 12 |
| 2024 Ohio State | 76 | 1315 | 17.3 | 15 |
rushing by season
| Car | Yds | Avg | TD | |
|---|---|---|---|---|
| 2026 Ohio State | 1 | 5 | 5 | 0 |
| 2025 Ohio State | 3 | 21 | 7 | 1 |
| 2024 Ohio State | 6 | 47 | 7.8 | 1 |
2026 game log · receiving
| Rec | Yds | TD | Lng | |
|---|---|---|---|---|
| Wk 1 vs Ball State | 8 | 151 | 2 | 48 |
| Wk 2 at Texas | 8 | 164 | 1 | 43 |
| Wk 3 vs Kent State | 5 | 85 | 0 | 23 |
2026 game log · rushing
| Car | Yds | TD | |
|---|---|---|---|
| Wk 1 vs Ball State | 1 | 5 | 0 |
College stats courtesy of CollegeFootballData.com.